Playoff Rankings: Women's division

11 12 13 14 15 16 17 18 19 20 21 22 Final Avg. Team
Tier A
1 1 1 1 1 1 1 1 1 1 1 1 1 1 Lions Share
3 2 3 2 3 2 3 2 3 4 2 3 2 2.62 Bump, Set, Snip
2 3 2 3 2 3 2 3 2 3 5 5 4 3 Sweet Digs
7 6 4 4 5 5 4 4 5 5 4 4 5 4.77 Tooled Ya
9 9 8 6 4 4 5 5 4 2 3 2 3 4.92 Monstars
4 4 5 5 7 6 7 6 7 8 9 9 8 6.54 Volleyball sugar high
5 5 7 8 6 7 6 7 9 9 8 6 7 6.92 Ottawa Nationals
6 7 6 7 9 9 8 8 6 7 6 7 6 7.08 Pokey balls
Tier B
12 10 11 10 8 8 9 9 8 6 7 8 9 8.85 That's What She Sets
10 11 10 9 11 10 11 10 11 12 10 11 10 10.46 YAS QUEENS
8 8 9 11 13 15 14 13 12 10 11 10 11 11.15 Skittles
15 14 12 12 10 11 10 11 10 11 13 13 12 11.85 Blang Blang
11 12 13 15 14 13 15 14 15 14 12 12 13 13.31 Crocs & Socks!
16 16 14 13 12 12 13 15 14 13 15 14 15 14 Box Shots
13 13 15 14 15 16 17 17 16 16 14 15 14 15 Bring it on
14 15 17 17 16 14 12 12 13 15 17 17 16 15 Fuzion
Tier C
17 18 18 18 18 17 16 16 17 18 16 16 17 17.08 Don't Forget to Tip
18 17 16 16 17 18 18 18 18 17 18 19 18 17.54 That Team
20 20 19 19 20 20 22 21 19 19 20 22 21 20.15 Big Digs
19 19 20 22 21 22 24 23 21 20 19 18 20 20.62 Dig That
22 21 22 24 23 21 19 19 20 22 21 20 19 21 Fusion U18 Girls
21 22 24 23 24 23 21 20 22 21 22 21 22 22 High Impact
Tier D
23 24 23 21 19 19 20 22 24 23 24 25 23 22.31 We Will Block You
24 23 21 20 22 24 25 25 23 24 25 23 24 23.31 Been there, hit th@
25 25 25 25 25 25 23 24 25 25 23 24 25 24.54 Mavs Moms
Total regular season weeks = 22. Number of weeks used for rank calculation = 12.
Stratosphere Design
Stratosphere Design: LeagueManager (Ver1.0)
3/26/2023 2:21:13 PM