Playoff Rankings: Men's division

12 13 14 15 16 17 18 19 20 21 Final Avg. Team
Tier A
1 1 3 2 1 1 3 1.71 Lakers 2.0
3 2 1 1 3 2 1 1.86 Top Gun
2 3 2 3 2 3 2 2.43 Ball Fondlers
5 4 4 5 5 4 4 4.43 High Flyers
4 5 5 4 4 5 5 4.57 Dad Bods
6 7 6 7 8 6 7 6.71 Smash-N-Dash
7 9 9 8 6 7 6 7.43 Thunder Gods
8 6 7 9 9 8 8 7.86 Myers Flyers
Tier B
9 8 8 6 7 9 9 8 Wasted Potential
12 10 11 10 11 10 11 10.71 Oh Les Phoques
11 13 13 12 10 11 12 11.71 Sports
10 11 10 11 12 13 16 11.86 Wolves Gone Wild
13 15 14 15 14 12 10 13.29 Untouchaballs
14 12 12 13 13 15 14 13.29 Designated Daddies
15 14 15 17 17 16 15 15.57 Shameless
18 16 16 14 15 17 17 16.14 Goon Squad
Tier C
21 20 18 16 16 14 13 16.86 The Danger Zone
16 17 17 19 18 19 20 18 Balrogs
20 18 19 18 19 18 19 18.71 Hold My Beer
17 19 20 21 21 20 18 19.43 Robaxaset
22 23 22 20 20 21 21 21.29 BAMBU Restaurant
19 21 21 23 22 23 22 21.57 We Keep It Up
23 22 23 22 23 22 23 22.57 Moneyshot!
24 25 25 24 24 25 27 24.86 Practicing Safe Sets
Tier D
25 24 24 25 27 26 25 25.14 Oni Guys
26 27 28 26 25 24 24 25.71 Godiva
29 28 26 27 26 27 28 27.29 Baka's
27 26 27 29 29 28 26 27.43 Facebooks Finest
31 30 29 28 28 29 29 29.14 Smack That
28 29 31 30 31 30 31 30 FOB
33 32 30 31 30 31 30 31 Just the Tip
30 31 33 32 33 32 33 32 Serves In
Tier E
32 33 34 34 32 33 32 32.86 Hanging Balls
34 34 32 33 34 34 34 33.57 Generous Tippers
Total regular season weeks = 21. Number of weeks used for rank calculation = 12.
Stratosphere Design
Stratosphere Design: LeagueManager (Ver1.0)
2/9/2025 5:03:34 PM